![]() |
|||||||
| Home | Local Service | Long Distance | International Rates | Internet Service | Cellular | Contact Protel | |
All interstate calls are now 5.4¢/minute!
No monthly fee, no monthly minimum, 6 second billing.
| If you consistently have in excess of 95 hours of domestic calls per month or have long distance charges (excluding taxes) totalling more than $250 per month, we can offer you some really low rates. Please click here. |
Protel "Direct Dial (PowerOne)" service is in column 1. PowerDial® service is shown in column 2. You may sign up for PowerDial without changing your current long distance carrier as a separate service or included with our long distance service. To sign up, call now: 1-800-477-6835 (1-800-4-PROTEL).
Outstanding rate reductions (3¢/minute or more) using PowerDial are highlighted in red.
Click here for the direct dial, calling card and inbound rate schedules for AK, HI, Puerto Rico, USVI, Canada
| State | Direct Dial (PowerOne) | PowerDial | State | Direct Dial (PowerOne) | PowerDial | |
| Alaska | N/A | N/A | Montana | 8.9¢ | 7.9¢ | |
| Alabama | 6.9¢ | 5.9¢ | North Carolina | 8.9¢ | 7.9¢ | |
| Arkansas | 8.9¢ | 6.9¢ | North Dakota | 13.9¢ | 9.9¢ | |
| Arizona | 13.9¢ | 7.9¢ | Nebraska | 7.9¢ | 6.9¢ | |
| California | 3.9¢ | 4.5¢ | New Hampshire | 10.9 | 8.9¢ | |
| Colorado | 12.9¢ | 9.9¢ | New Jersey | 6.9¢ | 6.9¢ | |
| Connecticut | 6.9¢ | 5.9¢ | New Mexico | 12.2¢ | 9.9¢ | |
| Delaware | 5.9¢ | 4.5¢ | Nevada | 6.9¢ | 6.9¢ | |
| Florida | 10.9¢ | 7.9¢ | New York | 7.9¢ | 6.9¢ | |
| Georgia | 6.9¢ | 5.9¢ | Ohio | 6.9¢ | 5.9¢ | |
| Hawaii | N/A | N/A | Oklahoma | 9.9¢ | 6.9¢ | |
| Idaho | 12.9¢ | 9.9¢ | Oregon | 8.9¢ | 8.9¢ | |
| Illinois | 5.4¢ | 4.9¢ | Pennsylvania | 7.9¢ | 6.9¢ | |
| Indiana | 6.9¢ | 5.9¢ | Rhode Island | 8.9¢ | 7.9¢ | |
| Iowa | 9.9¢ | 8.9¢ | South Carolina | 7.9¢ | 6.9¢ | |
| Kansas | 9.9¢ | 8.9¢ | South Dakota | 14.9¢ | 9.9¢ | |
| Kentucky | 7.9¢ | 6.9¢ | Tennessee | 7.9¢ | 6.9¢ | |
| Louisiana | 6.9¢ | 5.9¢ | Texas | 11.9¢ | 8.9¢ | |
| Maine | 10.9 | 7.9¢ | Utah | 7.9¢ | 7.9¢ | |
| Maryland | 5.9¢ | 5.9¢ | Virginia | 7.9¢ | 6.9¢ | |
| Massachusetts | 7.9¢ | 6.9¢ | Vermont | 14.9¢ | 9.9¢ | |
| Michigan | 5.9¢ | 5.9¢ | Washington | 8.9¢ | 7.9¢ | |
| Minnesota | 10.9¢ | 8.9¢ | Wisconsin | 6.9¢ | 6.9¢ | |
| Mississippi | 7.9¢ | 6.9¢ | West Virginia | 8.9¢ | 7.9¢ | |
| Missouri | 14.9¢ | 8.9¢ | Wyoming | 7.9¢ | 6.9¢ |
Special Services for Clients in Continental US:
|
Dial
1 Outbound rates:
Toll-Free
rates:
9.9¢
from continental US to continental US
All Travel Card and Toll Free calls
made from a payphone are subject to a 35¢ per call surcharge
|
Our new lower rates for states other than California went into effect June 28, 1999. They were lowered again on December 1, 1999. Our California rates were lowered August 17, 2003. We also lowered our overseas rates on September 17, 2001; they were lowered again January 14, 2002. If you make a lot of overseas calls, take a look at the rates for the countries you call.
To sign up for service, complete the APPLICATION or give us a call at (800) 4-PROTEL (800-477-6835)
|
Contact
us at 1-800-4-PROTEL (800-477-6835) or by e-mail at
info@protel-com.com
|
|||||||
Page revised September 3, 2005
Copyright © 1999-2005 Eugene
Volz
All Rights Reserved