Protel logo
Home Local Service Long Distance International Rates Internet Service Cellular Contact Protel

Information for clients who signed up for long distance service with Protel prior to January 14, 2002 (your account number will be PRO-0001206 or less).

On January 14, 2002, a new international rate schedule went into effect. Customers who signed on prior to that date have the option of remaining on the schedule they currently have or changing (irreversibly) to the new schedule. If you were a customer prior to January 14, 2002, examine the schedule below and compare the rates for the countries you call most with those in the new schedule. If the new rates ("International Override" - product code 1499) are better, request a change; if the old rates are better, do nothing and you will continue to be billed at the old rate schedule. Caution: If you switch from the schedule on this page, you may not return to it.

Click on the first letter of the country or scroll down to see the rate.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |Y | Z |

Destination Country Country Code Per minute rates Which should I use?
PO = PowerOne
PowerOne PowerDial
Afghanistan 93 $1.37 $1.31 Use PowerDial
Albania 355 $0.44 $0.35 Use PowerDial
Algeria 213 $0.48 $0.42 Use PowerDial
American Samoa 684 $0.22 $0.30 PO
Andorra 376 $0.23 $0.22 Use PowerDial
Angola 244 $0.42 $0.35 Use PowerDial
Anguilla 1+264 $0.65 $1.05 PO
Antarctica (Casey) 672 $1.98 $0.45 Use PowerDial
Argentina 054 $0.32 $0.30 Use PowerDial
Argentina - Buenos Aires 054 $0.20 $0.19 Use PowerDial
Argentina (Cellular) 054 $0.38 $0.44 PO
Armenia 374 $0.49 $0.37 Use PowerDial
Aruba 297 $0.40 $0.33 Use PowerDial
Ascension Island 247 $1.29 $1.33 PO
Australia 061 $0.11 $0.10 Use PowerDial
Australia (Cellular) 061 $0.54 $0.45 Use PowerDial
Austria 043 $0.11 $0.10 Use PowerDial
Austria (Cellular) 043 $0.54 $0.50 Use PowerDial
Azerbaijan 994 $0.56 $0.41 Use PowerDial
Bahamas 1+242 $0.28 $0.21 Use PowerDial
Bahrain 973 $0.69 $0.47 Use PowerDial
Balearic Island 034 $1.05
Bangladesh 880 $0.92 $0.87 Use PowerDial
Bangladesh - Dhaka 880 $0.27 $0.27 PO
Bangladesh - Chittagong 88031 $0.32
Bangladesh - Narayangan 88031 $0.94
Bangladesh (Cellular) 880 $1.15 $0.99 Use PowerDial
Belarus 375 $0.57 $0.43 Use PowerDial
Belgium 32 $0.10 $0.10 PO
Belgium (Cellular) 032 $0.70 $0.48 Use PowerDial
Belize 501 $0.74 $0.58 Use PowerDial
Benin 229 $0.66 $0.59 Use PowerDial
Bermuda 1+441 $0.22 $0.17 Use PowerDial
Bhutan 975 $0.55 $0.51 Use PowerDial
Bolivia 591 $0.62 $0.56 Use PowerDial
Bolivia - La Paz 591 $0.28 $0.25 Use PowerDial
Bosnia-Herzegovina 387 $0.49 $0.41 Use PowerDial
Botswana 267 $0.41 $0.39 Use PowerDial
Brazil 055 $0.35 $0.34 Use PowerDial
Brazil - Belo Horizante 055 $0.25 $0.25 PO
Brazil - Rio De Janeiro 055 $0.15 $0.16 PO
Brazil - Sao Paulo 055 $0.12 $0.12 PO
Brazil (Cellular) 055 $0.52 PO
British Virgin Islands 1+284 $0.37 $0.37 PO
Brunei 673 $0.42 $0.41 Use PowerDial
Brunei (Cellular) 673 $0.47 $0.41 Use PowerDial
Bulgaria 359 $0.41 $0.34 Use PowerDial
Bulgaria - Sofia 359 $0.37
Bulgaria (Cellular) 359 $0.59 $0.49 Use PowerDial
Burkina Faso 226 $0.83 $0.78 Use PowerDial
Burundi 257 $0.56 $0.54 Use PowerDial
Cambodia 855 $1.11 $1.05 Use PowerDial
Cambodia (Cellular) 855 $1.68 $1.02 Use PowerDial
Cameroon 237 $0.66 $0.61 Use PowerDial
Canada 867 $0.09 $0.11 PO
Canada (Alberta) 403 $0.09 $0.11 PO
Canada (Alberta) 780 $0.09 $0.11 PO
Canada (British Columbia) 250 $0.09 $0.11 PO
Canada (British Columbia) 604 $0.09 $0.11 PO
Canada (Manitoba) 204 $0.09 $0.11 PO
Canada (New Brunswick) 506 $0.08 $0.11 PO
Canada (Newfoundland) 709 $0.09 $0.11 PO
Canada (Nova Scotia) 902 $0.09 $0.11 PO
Canada (Ontario) 416 $0.08 $0.08 Use PowerDial
Canada (Ontario) 519 $0.08 $0.11 PO
Canada (Ontario) 613 $0.08 $0.11 PO
Canada (Ontario) 705 $0.08 $0.11 PO
Canada (Ontario) 807 $0.08 $0.11 PO
Canada (Ontario) 905 $0.08 $0.08 Use PowerDial
Canada (Quebec) 418 $0.08 $0.11 PO
Canada (Quebec) 450 $0.08 $0.11 PO
Canada (Quebec) 514 $0.08 $0.08 Use PowerDial
Canada (Quebec) 819 $0.08 $0.11 PO
Canada (Saskatchewan) 306 $0.09 $0.11 PO
Cape Verde Islands 238 $1.20 $0.63 Use PowerDial
Cayman Islands 1 $0.33 $0.24 Use PowerDial
Central African Republic 236 $0.62 $0.63 PO
Chad Republic 235 $0.87 $0.80 Use PowerDial
Chile 056 $0.14 $0.14 PO
Chile - Santiago 056 $0.13 PO
Chile (Cellular) 056 $0.27 PO
China 086 $0.57 $0.35 Use PowerDial
China (Cellular) 086 $0.57 $0.36 PO
Christmas Island 672 $2.45 $0.45 Use PowerDial
Cocos-Kelling Island 672 $2.45 $0.45 Use PowerDial
Cocos/Christmas 672 $1.98 $0.45 Use PowerDial
Colombia 057 $0.30 $0.28 Use PowerDial
Colombia - Baranquilla 571 $0.81
Colombia - Bogota 057 $0.25 $0.19 Use PowerDial
Colombia - Cali 5723-5726 $0.25 $0.23 Use PowerDial
Colombia - Cartegena 5723-5726 $0.31
Colombia - Medelllin 574 $0.29
Colombia (Cellular) 057 $0.39 $0.37 Use PowerDial
Comoros 269 $0.65
Congo Republic 242 $0.59 $0... Use PowerDial
Cook Islands 682 $3.35 $1.12 Use PowerDial
Costa Rica 506 $0.29 $0.42 PO
Costa Rica (Cellular) 506 $0.41 $0.54 PO
Croatia 385 $0.64 $0.35 Use PowerDial
Cuba 053 $1.40 $1.10 Use PowerDial
Cuba - Guantanomo Bay 053 $1.15
Cyprus 357 $0.36 $0.24 Use PowerDial
Czech Republic 420 $0.28 $0.27 Use PowerDial
Czech Republic - Prague 420 $0.19
Czech Republic (Cellular) 420 $0.33 $0.44 PO
Denmark 045 $0.10 $0.10 PO
Denmark (Cellular) 045 $0.28 $0.30 Use PowerDial
Diego Garcia 246 $1.09 $0.89 Use PowerDial
Djibouti Republic 253 $1.06 $1.01 Use PowerDial
Dominica 1+767 $0.65 $0.65 Use PowerDial
Dominican Republic 1+809 $0.26 $0.36 PO
Ecuador 593 $0.51 $0.51 PO
Ecuador - Quito 593 $0.50 POl
Ecuador (Cellular) 593 $0.65 $0.65 PO
Egypt 020 $0.83 $0.78 Use PowerDial
Egypt - Cairo 020 $0.82 $0.74 Use PowerDial
Egypt (Cellular) 020 $1.04 $0.89 Use PowerDial
El Salvador 503 $0.36 $0.32 Use PowerDial
El Salvador (Cellular) 503 $0.53 $0.46 Use PowerDial
Equatorial Guinea Republic 240 $0.76 $0.76 PO
Eritrea 291 $1.41 $1.20 Use PowerDial
Estonia 372 $0.25 $0.25 PO
Ethiopia 251 $1.19 PO
Faeroe Islands 298 $0.29 $0.37 PO
Falkland Islands 500 $1.44 $1.66 PO
Fiji Islands 679 $1.66 $0.90 Use PowerDial
Finland 358 $0.13 $0.11 Use PowerDial
Finland (Cellular) 358 $0.20 $0.27 PO
France 033 $0.10 $0.08 Use PowerDial
France - Paris 033 $0.10 $0.08 Use PowerDial
France (Cellular) 033 $0.75 $0.58 Use PowerDial
French Antilles/Martinique 596 $0.37 $0.38 PO
French Guiana 594 $0.45 $0.38 Use PowerDial
French Polynesia 689 $0.55 $0.40 Use PowerDial
Futuna Island $0.77 $0.74 Use PowerDial
Gabon Republic 241 $0.47 $0.41 Use PowerDial
Gambia 220 $0.70 $0.59 Use PowerDial
Georgia 995 $0.32 $0.32 PO
Germany 049 $0.09 $0.08 Use PowerDial
Germany - Frankfurt 49161, 4917, 4918 $0.08
Germany (Cellular) 049 $0.57 $0.43 Use PowerDial
Ghana 233 $0.56 $0.41 Use PowerDial
Ghana - Accra 233 $0.53 $0.38 Use PowerDial
Ghana (Cellular) 233 $0.70 $0.60 Use PowerDial
Gibraltar 350 $0.24 $0.20 Use PowerDial
Greece 030 $0.22 $0.19 Use PowerDial
Greece - Athens 030 $0.16 $0.15 Use PowerDial
Greece (Cellular) 030 $0.27 $0.40 PO
Greenland 299 $0.57 $0.57 PO
Grenada 1+473 $0.79 $0.72 Use PowerDial
Guadeloupe 590 $0.44 $0.34 Use PowerDial
Guam 1+671 $0.19 $0.98 PO
Guantanamo Bay (Cuba) 053 $1.15
Guatemala 502 $0.47 $0.41 Use PowerDial
Guatemala (Cellular) 502 $0.65 $0.58 Use PowerDial
Guinea 224 $0.49 $0.42 Use PowerDial
Guinea Bissau 245 $2.11 $0.73 Use PowerDial
Guyana 592 $1.31 $0.98 Use PowerDial
Haiti 509 $0.67 $0.67 PO
Haiti (Cellular) 509 $0.88 PO
Honduras 504 $1.13 $0.74 Use PowerDial
Hong Kong 852 $0.11 $0.11 PO
Hong Kong (Cellular) 852 $0.13 $0.12 Use PowerDial
Hungary 036 $0.32 $0.29 Use PowerDial
Hungary - Budapest 036 $0.29
Hungary (Cellular) 036 $0.38 $0.29 Use PowerDial
Iceland 354 $0.19 $0.18 Use PowerDial
Iceland (Cellular) 354 $0.22 $0.23 PO
India 091 $1.27 $0.90 Use PowerDial
India - Ahmedabad 9122 $0.91
India - Bangalore 091 $0.70 $0.54 Use PowerDial
India - Bombay 091 $1.04 $0.56 Use PowerDial
India - Hyperbad 9111 $0.57
India - Kerata 091 $1.22
India - Madras 9144 $0.81
India - New Delhi 091 $0.71 $0.71 PO
India - Pune (Poona) 091 $0.98
India - Punjab 091 $0.98
India - Uttarpradesh 091 $1.23
India (Cellular) 9198 $1.54
Indonesia 062 $0.38 $0.38 PO
Indonesia - Jakarta 062 $0.16 $0.15 Use PowerDial
Indonesia (Cellular) 062 $0.41 $0.41 PO
lnmarsat Atlantic (AOR) 873 $9.22 PO
Inmarsat Indian (IOR) 873 $7.38 PO
Inmarsat Pacific (POR) 873 $7.93 PO
Iran 098 $1.17 $0.92 Use PowerDial
Iraq 964 $1.73 $1.09 Use PowerDial
Ireland 353 $0.10 $0.08 Use PowerDial
Ireland - Dublin 353 $0.54 Use PowerDial
Ireland (Cellular) 353 $0.34 $0.52 PO
Iridium 881 $6.79 $6.22 Use PowerDial
Israel 972 $0.18 $0.15 Use PowerDial
Israel - Tel Aviv 972 $0.17
Israel (Cellular) 972 $0.73 $0.44 Use PowerDial
Italy 039 $0.11 $0.07 Use PowerDial
Italy - Rome 039 $0.10 $0.07 Use PowerDial
Italy - Vatican City 039 $0.15 $0.14 Use PowerDial
Italy (Cellular) 039 $0.83 $0.56 Use PowerDial
Ivory Coast 225 $2.09 $0.80 Use PowerDial
Jamaica 1+876 $0.83 $0.57 Use PowerDial
Japan 081 $0.14 $0.13 Use PowerDial
Japan - Military 081 $0.14
Japan - Osaka 081 $0.14 $0.23 PO
Japan - Sapporo 8166 $0.14
Japan - Tokyo 081 $0.13 $0.23 PO
Japan (Cellular) 081 $0.51 $0.51 PO
Jordan 962 $0.70 $0.69 Use PowerDial
Jordan - Amman 962 $0.95 $0.48 Use PowerDial
Jordan (Cellular) 962 $0.67 $0.68 PO
Kazakhstan 007 $0.44 $0.39 Use PowerDial
Kenya 254 $0.75 $0.71 Use PowerDial
Kenya - Nairobi 254 $0.61 $0.53 Use PowerDial
Kiribati 686 $0.77 $1.11 PO
Korea, South (Cellular) 082 $0.25 PO
Kuwait 965 $0.39 $0.40 PO
Kuwait - Cellular 965 $0.57
Kyrgyzstan 996 $0.65 $0.52 Use PowerDial
Laos 856 $1.03 $0.97 Use PowerDial
Latvia 371 $0.43 $0.42 Use PowerDial
Lebanon 961 $0.42 $0.42 PO
Lebanon (Cellular) 961 $0.96 $0.81 Use PowerDial
Lesotho 266 $0.46 $0.46 PO
Liberia 231 $0.70 $0.49 Use PowerDial
Libya 218 $0.52 $0.44 Use PowerDial
Liechtenstein 423 $0.16 $0.14 Use PowerDial
Lithuania 370 $0.61 $0.44 Use PowerDial
Luxembourg 352 $0.16 $0.16 PO
Macao 853 $0.45 $0.61 PO
Macedonia 389 $0.60 $0.44 Use PowerDial
Madagascar 261 $0.69 $0.68 Use PowerDial
Madagascar (Cellular) 261 $0.83 Use PowerDial
Malawi 265 $0.35 $0.33 Use PowerDial
Malaysia 060 $0.18 $0.16 Use PowerDial
Malaysia - Kuala Lumpur 060 $0.16 $0.14 Use PowerDial
Malaysia (Cellular) 060 $0.22 $0.21 Use PowerDial
Maldives Republic 960 $1.35 $0.28 Use PowerDial
Mali Republic 223 $1.33 $1.00 Use PowerDial
Malta Republic 356 $0.28 $0.28 PO
Marshall Islands 692 $1.27 $0.88 Use PowerDial
Mauritania 222 $0.65 $0.63 Use PowerDial
Mauritius 230 $1.35 $0.81 Use PowerDial
Mayotte Island (Comoros) 269 $0.65 $0.61 Use PowerDial
Mexico City 525 $0.14 $0.14 PO
Mexico (Acapulco) 52 $0.24 PO
Mexico (Celaya) 52 $0.24 POl
Mexico (Ciudad Juarez) 52 $0.24 PO
Mexico (Tepatitlan) 52 $0.24 PO
Mexico (Tijuana) 52 $0.24 PO
Mexico (Torreon) 52 $0.24 PO
Mexico (Band 1) 52 $0.32 $0.24 Use PowerDial
Mexico (Band 2) 52 $0.32 $0.24 Use PowerDial
Mexico (Band 3) 52 $0.33 $0.27 Use PowerDial
Mexico (Band 4) 52 $0.33 $0.27 Use PowerDial
Mexico (Band 5) 52 $0.31 $0.27 Use PowerDial
Mexico (Band 6) 52 $0.32 $0.27 Use PowerDial
Mexico (Band 7) 52 $0.33 $0.27 Use PowerDial
Mexico (Band 8) 52 $0.33 $0.27 Use PowerDial
Micronesia 691 $1.51 $0.93 Use PowerDial
Moldova 373 $0.48 $0.40 Use PowerDial
Monaco 377 $0.21 $0.16 Use PowerDial
Mongolia 976 $0.71 $0.88 PO
Montserrat 1+664 $0.65 $0.80 PO
Morocco 212 $0.84 $0.56 Use PowerDial
Mozambique 258 $0.64 $0.58 Use PowerDial
Myanmar 95 $1.14
Namibia 264 $0.42 $0.32 Use PowerDial
Nauru 674 $1.16 $1.05 Use PowerDial
Nepal 977 $0.95 $0.91 Use PowerDial
Netherlands 031 $0.10 $0.09 Use PowerDial
Netherlands (Cellular) 031 $0.95 $0.55 Use PowerDial
Netherlands Antilles 599 $0.47 $0.31 Use PowerDial
Netherlands Antilles - Curacao 599 $0.47
Netherlands Antilles (Cellular) 599 $0.46 PO
New Caledonia 687 $1.16 $1.08 Use PowerDial
New Zealand 064 $0.11 $0.08 Use PowerDial
New Zealand (Cellular) 064 $0.36 $0.48 PO
Nicaragua 505 $0.69 $0.59 Use PowerDial
Nicaragua (Cellular) 505 $0.91 $0.66 Use PowerDial
Niger Republic 227 $0.63 $0.70 PO
Nigeria 234 $0.78 $0.45 Use PowerDial
Nigeria - Lagos 234 $0.45 $0.50 PO
Niue Island 683 $1.21 $2.58 PO
Norfolk Island 672 $1.98 $0.45 Use PowerDial
North Korea 850 $1.01 $0.98 Use PowerDial
Norway 047 $0.10 $0.10 PO
Norway (Cellular) 047 $0.42 $0.31 Use PowerDial
Oman 968 $0.80 $0.70 Use PowerDial
Pakistan 092 $1.23 $0.82 Use PowerDial
Pakistan - Karachi 092 $0.87 $0.87 PO
Pakistan - Lahore 092 $0.84 $0.77 Use PowerDial
Pakistan (Cellular) 092 $1.49 $0.97 Use PowerDial
Palau Republic 680 $1.18 $0.66 Use PowerDial
Panama 507 $0.52 $0.40 Use PowerDial
Panama (Cellular) 507 $0.70 $0.61 Use PowerDial
Papua New Guinea 675 $0.48 $0.48 PO
Paraguay 595 $0.80 $0.58 Use PowerDial
Paraguay - Asuncion 59521 $0.48
Paraguay - Cellular 595 $0.91
Peru 051 $0.39 $0.36 Use PowerDial
Peru (Cellular) 051 $0.66 $0.66 PO
Philippines 063 $0.37 $0.24 Use PowerDial
Philippines (Cellular) 063 $0.42 $0.29 Use PowerDial
Philippines - Manila 063 $0.35 $0.24 Use PowerDial
Poland 048 $0.25 $0.25 PO
Poland - Warsaw 048 <