Protel logo
Home Local Service Long Distance International Rates Internet Service Cellular Contact Protel

International Telephone Rates

No one telephone company provides the lowest international rates for every country. You have to study the rates for the countries you call most frequently to choose the service that will give YOU the lowest charges for the calls YOU make. Protel offers the following choices:

  1. PowerNet Global long distance - the rates are listed below. Available in all 48 states

  2. PowerNet Global PowerDial - rates are listed below. Available in all 48 states as a stand-alone service or is included automatically when you sign up for PNG long distance. Requires dialing an access number first.

  3. PowerNet Global UIG Schedule -If you make over $50 in international calls each month, you may qualify for our UIG schedule. Click the link to see the rates.

  4. The Power3000 flat rate billing program offered by PNG also has a schedule for international calls. Requires dialing an access 10-10-XXX number first. Click here to see the international rate schedule for Power 3000.

  5. ECI long distance - rates are listed below. Currently only available in metropolitan areas to businesses in a limited number of states and to residential customers in only five states. This long distance service is only available if local service is also selected.

  6. Prepaid calling card - Our international calling cards can work from any phone and by careful selection you will find a card which will give you an excellent rate to the one or two countries you call the most frequently. Most useful for long conversations.

  7. PowerNet Global post-paid calling card - PowerNet Global's post paid calling card can provide lower international rates for some countries. The card is free. Click on this link to load a pdf file showing the international rates if you use the post-paid calling card.

You can call anyone here who has a telephone!

Our international rate schedules provide significant savings to many countries.

Protel now makes it easy and economical to call overseas. Our rates are in effect twenty-four hours a day so you can now call when it is convenient for both you and to the party you are calling.

If you make at least $50 monthly in international calls, click here for even lower rates!
Please be aware that each country sets the tariff for incoming calls and that charge is subject to change at any time and is beyond our control.
If you signed up for Protel PNG service prior to January 14, 2002, click here.
The schedule below provides three rates for each country.

You may scroll down the alphabetical list of countries, or to speed up your search, select the first letter of your choice of countries from the following list to speed you to the alphabetical region. To select another country, use the "back" button of your browser to return to this place in the document.

   The rate in the yellow column (column 3) is the rate if you were signed up for our long distance service (PowerOne rate) and simply dialed the number.

The rate in the purple column is the rate if you were signed up for PowerDial service and dialed 1-888-30-30-730 before you dialed the destination number.

| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W |Z |

If you want low international 24 hour rates all day long, call us at 1-800-477-6835
Our Business Hours are 9 am to 5 pm, Mountain Time, Monday through Friday

Destination Country Country Code

Per minute rates

PowerOne
(Dial destination number)
PowerDial
(Dial 1-888-30-30-730 + destination number + #)
Afghanistan 93 $2.00 $1.31
Albania 355 $0.44 $0.35
Algeria 213 $0.48 $0.42
American Samoa 684 $0.22 $0.30
Andorra 376 $0.23 $0.22
Angola 244 $0.42 $0.35
Anguilla 1+264 $0.65 $1.05
Antarctica 672 $2.45 $0.45
Antigua $0.459
Argentina 054 $0.32 $0.30
Argentina - Buenos Aires 054 $0.20 $0.19
Argentina (Cellular) 054 $0.38 $0.44
Armenia 374 $0.49 $0.37
Aruba 297 $0.40 $0.33
Ascension Island 247 $1.29 $1.33
Australia 061 $0.11 $0.10
Australia (Cellular) 061 $0.54 $0.45
Austria 043 $0.11 $0.10
Austria (Cellular) 043 $0.54 $0.50
Azerbaijan 994 $0.56 $0.41
Bahamas 1+242 $0.29 $0.21
Bahrain 973 $0.69 $0.47
Bangladesh 880 $0.92 $0.87
Bangladesh - Dhaka 880 $0.27 $0.27
Bangladesh (Cellular) 880 $1.15 $0.99
Belarus 375 $0.57 $0.43
Belgium 32 $0.10 $0.10
Belgium (Cellular) 032 $0.70 $0.48
Belize 501 $0.74 $0.58
Benin 229 $0.66 $0.59
Bermuda 1+441 $0.22 $0.17
Bhutan 975 $0.55 $0.51
Bolivia 591 $0.62 $0.56
Bolivia - La Paz 591 $0.29 $0.25
Bosnia-Herzegovina 387 $0.52 $0.41
Botswana 267 $0.41 $0.39
Brazil 055 $0.35 $0.34
Brazil - Belo Horizante 055 $0.25 $0.25
Brazil - Rio De Janeiro 055 $0.15 $0.16
Brazil - Sao Paulo 055 $0.12 $0.12
Brazil (Cellular) 055 $0.52
British Virgin Islands 1+284 $0.44 $0.37
Brunei 673 $0.42 $0.41
Brunei (Cellular) 673 $0.47 $0.41
Bulgaria 359 $0.41 $0.34
Bulgaria (Cellular) 359 $0.59 $0.49
Burkina Faso 226 $0.83 $0.78
Burundi 257 $0.56 $0.54
Cambodia 855 $1.10 $1.05
Cambodia (Cellular) 855 $1.68 $1.02
Cameroon 237 $0.66 $0.61
Canada 867 $0.10 $0.11
Canada (Alberta) 403 $0.10 $0.11
Canada (Alberta) 780 $0.10 $0.11
Canada (British Columbia) 250 $0.10 $0.11
Canada (British Columbia) 604 $0.10 $0.11
Canada (Manitoba) 204 $0.10 $0.11
Canada (New Brunswick) 506 $0.10 $0.11
Canada (Newfoundland) 709 $0.10 $0.11
Canada (Nova Scotia) 902 $0.10 $0.11
Canada (Ontario) 416 $0.10 $0.08
Canada (Ontario) 519 $0.10 $0.11
Canada (Ontario) 613 $0.10 $0.11
Canada (Ontario) 705 $0.10 $0.11
Canada (Ontario) 807 $0.10 $0.11
Canada (Ontario) 905 $0.10 $0.08
Canada (Quebec) 418 $0.10 $0.11
Canada (Quebec) 450 $0.10 $0.11
Canada (Quebec) 514 $0.10 $0.08
Canada (Quebec) 819 $0.10 $0.11
Canada (Saskatchewan) 306 $0.10 $0.11
Cape Verde Islands 238 $1.20 $0.63
Cayman Islands 1 $0.33 $0.24
Central African Republic 236 $0.62 $0.63
Chad Republic 235 $0.87 $0.80
Chile 056 $0.14 $0.14
Chile (Cellular) 056 $0.61
China 086 $0.22 $0.19
China - Shanghai 086 $0.15 $0.15
China (Cellular) 086 $0.36 $0.36
Christmas Island 672 $2.45 $0.45
Cocos-Kelling Island 672 $2.45 $0.45
Cocos/Christmas 672 $2.45 $0.45
Colombia 057 $0.30 $0.28
Colombia - Bogota 057 $0.25 $0.19
Colombia - Cali 057 $0.25 $0.23
Colombia (Cellular) 057 $0.39 $0.37
Congo Republic 242 $0.59 $0...
Cook Islands 682 $3.98 $1.12
Costa Rica 506 $0.29 $0.42
Costa Rica (Cellular) 506 $0.41 $0.54
Croatia 385 $0.63 $0.35
Cuba 053 $1.72 $1.10
Cyprus 357 $0.36 $0.24
Czech Republic 420 $0.28 $0.27
Czech Republic (Cellular) 420 $0.33 $0.44
Denmark 045 $0.10 $0.10
Denmark (Cellular) 045 $0.60 $0.30
Diego Garcia 246 $1.09 $0.89
Djibouti Republic 253 $1.06 $1.01
Dominica 1+767 $0.69 $0.65
Dominican Republic 1+809 $0.26 $0.36
Ecuador 593 $0.51 $0.51
Ecuador - Quito 593 $0.50
Ecuador (Cellular) 593 $0.65 $0.65
Egypt 020 $0.83 $0.78
Egypt - Cairo 020 $0.82 $0.74
Egypt (Cellular) 020 $1.04 $0.89
El Salvador 503 $0.36 $0.32
El Salvador (Cellular) 503 $0.53 $0.46
Equatorial Guinea Republic 240 $0.76 $0.76
Eritrea 291 $1.41 $1.20
Estonia 372 $0.25 $0.25
Ethiopia 251 $1.89
Faeroe Islands 298 $0.29 $0.37
Falkland Islands (Islas Malvinas) 500 $2.00 $1.66
Fiji Islands 679 $1.66 $0.90
Finland 358 $0.13 $0.11
Finland (Cellular) 358 $0.64 $0.27
France 033 $0.10 $0.08
France - Paris 033 $0.09 $0.08
France (Cellular) 033 $0.75 $0.58
French Antilles/Martinique 596 $0.37 $0.38
French Guiana 594 $0.45 $0.38
French Polynesia 689 $0.55 $0.40
Gabon Republic 241 $0.47 $0.41
Gambia 220 $0.70 $0.59
Georgia 995 $0.32 $0.32
Germany 049 $0.09 $0.08
Germany (Cellular) 049 $0.57 $0.43
Ghana 233 $0.56 $0.41
Ghana - Accra 233 $0.53 $0.38
Ghana (Cellular) 233 $0.70 $0.60
Gibraltar 350 $0.26 $0.20
Greece 030 $0.22 $0.19
Greece - Athens 030 $0.16 $0.15
Greece (Cellular) 030 $0.27 $0.40
Greenland 299 $0.59 $0.57
Grenada 1+473 $0.79 $0.72
Guadeloupe 590 $0.44 $0.34
Guam 1+671 $0.19 $0.98
Guatemala 502 $0.47 $0.41
Guatemala (Cellular) 502 $0.65 $0.58
Guinea 224 $0.49 $0.42
Guinea Bissau 245 $2.11 $0.73
Guyana 592 $1.47 $0.98
Haiti 509 $0.67 $0.67
Haiti (Cellular) 509 $0.88
Honduras 504 $1.13 $0.74
Hong Kong 852 $0.11 $0.11
Hong Kong (Cellular) 852 $0.13 $0.12
Hungary 036 $0.32 $0.29
Hungary (Cellular) 036 $0.38 $0.29
Iceland 354 $0.19 $0.18
Iceland (Cellular) 354 $0.22 $0.23
India 091 $1.27 $0.90
India - Bangalore 091 $0.70 $0.54
India - Bombay 091 $1.04 $0.56
India - New Delhi 091 $0.71 $0.71
Indonesia 062 $0.38 $0.38
Indonesia - Jakarta 062 $0.16 $0.15
Indonesia (Cellular) 062 $0.41 $0.41
Inmarsat Atlantic (AOR) 873 $9.22
Inmarsat Indian (IOR) 873 $7.38
Inmarsat Pacific (POR) 873 $7.93
Iran 098 $1.17 $0.92
Iraq 964 $1.73 $1.09
Ireland 353 $0.10 $0.08
Ireland - Dublin 353 $0.54
Ireland (Cellular) 353 $0.34 $0.52
Iridium 881 $6.79 $6.22
Israel 972 $0.18 $0.15
Israel (Cellular) 972 $0.73 $0.44
Italy 039 $0.11 $0.07
Italy - Rome 039 $0.10 $0.07
Italy - Vatican City 039 $0.15 $0.14
Italy (Cellular) 039 $0.83 $0.56
Ivory Coast 225 $2.09 $0.80
Jamaica 1+876 $0.83 $0.57
Japan 081 $0.14 $0.13
Japan- Osaka 081 $0.14 $0.23
Japan - Tokyo 081 $0.13 $0.23
Japan (Cellular) 081 $0.51 $0.51
Jordan 962 $0.70 $0.69
Jordan - Amman 962 $0.95 $0.48
Jordan (Cellular) 962 $0.67 $0.68
Kazakhstan 007 $0.44 $0.39
Kenya 254 $0.75 $0.71
Kenya - Nairobi 254 $0.61 $0.53
Kiribati 686 $0.80 $1.11
Korea, South (Cellular) 082 $0.25
Kuwait 965 $0.39 $0.40
Kyrgyzstan 996 $0.65 $0.52
Laos 856 $1.03 $0.97
Latvia 371 $0.43 $0.42
Lebanon 961 $0.42 $0.42
Lebanon (Cellular) 961 $0.96 $0.81
Lesotho 266 $0.46 $0.46
Liberia 231 $0.73 $0.49
Libya 218 $0.52 $0.44
Liechtenstein 423 $0.16 $0.14
Lithuania 370 $0.61 $0.44
Luxembourg 352 $0.16 $0.16
Macao 853 $0.45 $0.61
Macedonia 389 $0.60 $0.44
Madagascar 261 $0.79 $0.68
Madagascar (Cellular) 261 $0.83
Malawi 265 $0.35 $0.33
Malaysia 060 $0.18 $0.16
Malaysia - Kuala Lumpur 060 $0.16 $0.14
Malaysia (Cellular) 060 $0.29 $0.21
Maldives Republic 960 $1.35 $0.28
Mali Republic 223 $1.33 $1.00
Malta Republic 356 $0.28 $0.28
Marshall Islands 692 $1.27 $0.88
Mauritania 222 $0.65 $0.63
Mauritius 230 $1.35 $0.81
Mayotte Island (Comoros) 269 $0.65 $0.61
Mexico City 525 $0.14 $0.14
Mexico (Acapulco) 52 $0.24
Mexico (Celaya) 52 $0.24
Mexico (Ciudad Juarez) 52 $0.24
Mexico (Tepatitlan) 52 $0.24
Mexico (Tijuana) 52 $0.24
Mexico (Torreon) 52 $0.24
Mexico (Band 1) 52 $0.32 $0.24
Mexico (Band 2) 52 $0.32 $0.24
Mexico (Band 3) 52 $0.33 $0.27
Mexico (Band 4) 52 $0.33 $0.27
Mexico (Band 5) 52 $0.31 $0.27
Mexico (Band 6) 52 $0.32 $0.27
Mexico (Band 7) 52 $0.33 $0.27
Mexico (Band 8) 52 $0.33 $0.27
Micronesia 691 $1.51 $0.93
Moldova 373 $0.48 $0.40
Monaco 377 $0.21 $0.16
Mongolia 976 $0.71 $0.88
Montserrat 1+664 $0.70 $0.80
Morocco 212 $0.84 $0.56
Mozambique 258 $0.64 $0.58
Namibia 264 $0.42 $0.32
Nauru 674 $1.16 $1.05
Nepal 977 $0.95 $0.91
Netherlands 031 $0.10 $0.09
Netherlands (Cellular) 031 $0.95 $0.55
Netherlands Antilles 599 $0.47 $0.31
Netherlands Antilles (Cellular) 599 $0.47
New Caledonia 687 $1.16 $1.08
New Zealand 064 $0.11 $0.08
New Zealand (Cellular) 064 $0.39 $0.48
Nicaragua 505 $0.69 $0.59
Nicaragua (Cellular) 505 $0.91 $0.66
Niger Republic 227 $0.63 $0.70
Nigeria 234 $0.78 $0.45
Nigeria - Lagos 234 $0.45 $0.50
Niue Island 683 $1.21 $2.58
Norfolk Island 672 $2.45 $0.45
North Korea 850 $1.01 $0.98
Norway 047 $0.10 $0.10
Norway (Cellular) 047 $0.42 $0.31
Oman 968 $0.80 $0.70
Pakistan 092 $1.24 $0.82
Pakistan - Karachi 092 $0.87 $0.87
Pakistan - Lahore 092 $0.84 $0.77
Pakistan (Cellular) 092 $1.49 $0.97
Palau Republic 680 $1.21 $0.66
Panama 507 $0.52 $0.40
Panama (Cellular) 507 $0.70 $0.61
Papua New Guinea 675 $0.48 $0.48
Paraguay 595 $0.80 $0.58
Peru 051 $0.39 $0.36
Peru (Cellular) 051 $0.66 $0.66
Philippines 063 $0.37 $0.24
Philippines (Cellular) 063 $0.42 $0.29
Philippines - Manila 063 $0.35 $0.24
Poland 048 $0.25 $0.25
Poland - Warsaw 048 $0.16 $0.16
Poland (Cellular) 048 $0.31 $0.27
Portugal 351 $0.16 $0.11
Portugal (Cellular) 351 $0.67 10.37
Puerto Rico 820 $0.37 $0.32
Qatar 974 $1.43 $0.95
Reunion Island 262 $0.37 $0.41
Romania 040 $0.50 $0.41
Romania - Bucharest 040 $0.17 $0.21
Romania (Cellular) 040 $0.60 $0.48
Russia 007
Russia - Moscow 007 $0.11 $0.12
Russia - St. Petersburg 007 $0.17 $0.14
Rwanda 250 $0.64 $0.67
San Marino 378 $0.17 $0.23
Sao Tome 239 $1.75 $1.26
Saudi Arabia 966 $0.87 $0.73
Senegal 221 $1.66 $0.85
Seychelles Island 248 $0.85 $0.85
Sierra Leone 232 $0.96 $0.85
Singapore 065 $0.10 $0.10
Singapore (Cellular) 065 $0.10 $0.17
Slovakia 421 $0.36 $0.30
Slovenia 386 $0.36 $0.29
Solomon Islands 677 $1.33 $2.18
Somalia 252 $2.02 $0.84
South Africa 027 $0.68 $0.45
South Africa - Johannesburg 027 $0.66 $0.44
South Africa (Cellular) 027 $0.66 $0.57
South Korea 082 $0.12 $0.11
South Korea (Cellular) 082 $0.25 $0.25
Spain 034 $0.10 $0.09
Spain - Barcelona 034 $0.10
Spain - Madrid 034 $0.10 $0.09
Spain (Cellular) 034 $0.62 $0.48
Sri Lanka 094 $0.59 $0.49
St. Helena 290 $0.96 $0.87
St. Lucia 1+758 $0.78 $0.44
St. Pierre & Miquelon 508 $0.28 $0.28
Sudan 249 $0.71
Suriname 597 $1.01 $1.01
Swaziland 268 $0.32 $1.02
Sweden 046 $0.08 $0.08
Sweden (Cellular) 046 $0.43 $0.41
Switzerland 041 $0.10 $0.09
Switzerland (Cellular) 041 $0.83 $0.59
Syria 963 $1.10 $0.94
Taiwan 886 $0.16 $0.12
Taiwan - Taipei 886 $0.11 $0.13
Taiwan (Cellular) 886 $0.30 $0.30
Tajikistan 992 $0.66 $0.49
Thailand 066 $0.